<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>citigasp &#187; Uncategorized</title>
	<atom:link href="http://www.citigasp.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citigasp.com</link>
	<description>chronicling the final days</description>
	<lastBuildDate>Tue, 06 Apr 2010 14:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eight Dollars and Ninety-nine Cents!</title>
		<link>http://www.citigasp.com/2009/12/09/eight-dollars-and-ninety-nine-cents/</link>
		<comments>http://www.citigasp.com/2009/12/09/eight-dollars-and-ninety-nine-cents/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citigasp.com/?p=45</guid>
		<description><![CDATA[Only $8.99. Nope, that&#8217;s not Citigroup&#8217;s new stock price (dream on!), but a suggested contribution to our Beer Fund. Our Beer Fund is kept in a locked box in the back of Sy Sperling&#8217;s roadster, and cannot be opened without a pair of matched keys, one of which is buried in a nest of wigs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Only $8.99.</strong> Nope, that&#8217;s not Citigroup&#8217;s new stock price (dream on!), but a suggested contribution to our <strong>Beer Fund</strong>. Our Beer Fund is kept in a <strong>locked box</strong> in the back of <strong>Sy Sperling</strong>&#8217;s roadster, and cannot be opened without a pair of matched keys, one of which is buried in a nest of wigs in our office safe. Now <em>that&#8217;s</em> security! Why $8.99? You can still get a bucket of beer in some places for that amount. Sometimes the buckets have handles and a pouring spout, but the principle is the same.</p>
<p>We believe in sharing. Click our PayPal button below, and buy us some beer. </p>
<form class='donate' method='post' action='https://www.paypal.com/cgi-bin/webscr'>		<input type='hidden' value='8.99' name='amount'/>		<input type='hidden' value='_xclick' name='cmd'/>		<input type='hidden' value='po@citigasp.com' name='business'/>		<input type='hidden' value='Like it? Buy us some beer!' name='item_name'/>		<input type='hidden' value='1' name='no_shipping'/>		<input type='hidden' value='http://citigasp.com' name='return'/>		<input type='hidden' value='http://citigasp.com' name='cancel_return'/>		<input type='hidden' value='USD' name='currency_code'/>		<input type='hidden' value='news blog' name='page_style'/>		<input type='hidden' value='0' name='tax'/>		<input type='image' alt='PayPal - The safer, easier way to pay online' name='submit' style='border: 0pt none ;' src='https://www.paypal.com/en_US/i/btn/btn_donate_LG.gif'/></form>
]]></content:encoded>
			<wfw:commentRss>http://www.citigasp.com/2009/12/09/eight-dollars-and-ninety-nine-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast From the Past: the Paul Leung Memo, 2000</title>
		<link>http://www.citigasp.com/2009/01/20/blast-from-the-past-the-paul-leung-memo-2000/</link>
		<comments>http://www.citigasp.com/2009/01/20/blast-from-the-past-the-paul-leung-memo-2000/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[casual dress]]></category>
		<category><![CDATA[Hans Morris]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[Paul Leung]]></category>

		<guid isPermaLink="false">http://www.citigasp.com/?p=28</guid>
		<description><![CDATA[Here we have a very young recruit to Salomon Smith Barney’s Investment Banking Division, barely 23, telling his bosses how they need to get on the stick and give the SSB kids the same favors and freebies that their ex-classmates at Lehman and Goldman Sachs are getting. Unlimited expense accounts, no responsibility for T&#38;E reports, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here we have a very young recruit to Salomon Smith Barney’s Investment Banking Division, barely 23, telling his bosses how they need to get on the stick and give the SSB kids the same favors and freebies that their ex-classmates at Lehman and Goldman Sachs are getting. Unlimited expense accounts, no responsibility for T&amp;E reports, and free black-limo rides to work are some of these routine perquisites. &#8230;.His aggressive advice spooked Managing Director Hans (”Harry Potter”) Morris, and soon led to one of the most diastrously morale-sapping innovations of the era: the non-stop casual-dress policy&#8230;</em></p>
<p><a href="http://www.citigasp.com/the-brutal-salomon-memo-2000/">Read it all.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citigasp.com/2009/01/20/blast-from-the-past-the-paul-leung-memo-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, It&#8217;s Bailout Time</title>
		<link>http://www.citigasp.com/2008/11/22/yes-its-bailout-time/</link>
		<comments>http://www.citigasp.com/2008/11/22/yes-its-bailout-time/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 15:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citigasp.com/?p=25</guid>
		<description><![CDATA[Nov. 22 (Bloomberg) &#8212; The U.S. government may step in to rescue Citigroup Inc. after a crisis in confidence erased half the bank’s stock-market value in three days, according to investors and analysts. 
This is as good a time as any to remember that a few years ago Citi was the largest bank, not only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=acxKsnU5HOAI&#038;refer=home">Nov. 22 (Bloomberg) &#8212; The U.S. government may step in to rescue Citigroup Inc. after a crisis in confidence erased half the bank’s stock-market value in three days, according to investors and analysts. </a></p>
<p>This is as good a time as any to remember that a few years ago Citi was the largest bank, not only in America but the world; and that the First National City Bank, successor to Nicholas Biddle&#8217;s Bank of the United States, was for many decades one of the most secure and well-managed corporations in the world. </p>
<p>The trouble began only when John Reed acceded to Sandy Weill&#8217;s merger plans ten years ago (and the SEC gave approval). Sandy Weill was basically just another Icahn or Boesky, an egotistical corporate raider who bought up long-established companies (e.g. Salomon Brothers, Travelers Insurance), gutted them for their hard assets and goodwill, and used the proceeds to buy a new venture to add to his towering monument to himself. </p>
<p>Before calling on Federal funds, Weill&#8217;s assets should all be attached. That would be fitting and moral, but there doesn&#8217;t seem to be any legal way to manage it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citigasp.com/2008/11/22/yes-its-bailout-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Stock Will Never Go Below $20? So They Say.</title>
		<link>http://www.citigasp.com/2008/03/06/citi-stock-will-never-go-below-20-so-they-say/</link>
		<comments>http://www.citigasp.com/2008/03/06/citi-stock-will-never-go-below-20-so-they-say/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 19:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citigasp.com/?p=23</guid>
		<description><![CDATA[From The Stockmasters.com, March 5, 2008:
&#8220;Yesterday Citigroup Inc. (Public, NYSE:C) hit a 52-week low and that may be the last time we see shares under $21.&#8221;
This is about six months after it hit a six-month low of $42.
]]></description>
			<content:encoded><![CDATA[<p>From The Stockmasters.com, March 5, 2008:</p>
<p>&#8220;Yesterday <strong>Citigroup Inc.</strong> (Public, NYSE:<a href="http://finance.google.com/finance?client=ob&amp;q=C" target="_blank">C</a>) hit a 52-week low and that may be the last time we see shares under $21.&#8221;</p>
<p>This is about six months after it hit a six-month low of $42.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citigasp.com/2008/03/06/citi-stock-will-never-go-below-20-so-they-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
