<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>citigasp</title>
	<atom:link href="http://www.citigasp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citigasp.com</link>
	<description>chronicling the final days</description>
	<lastBuildDate>Tue, 06 Apr 2010 14:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eight Dollars and Ninety-nine Cents!</title>
		<link>http://www.citigasp.com/2009/12/09/eight-dollars-and-ninety-nine-cents/</link>
		<comments>http://www.citigasp.com/2009/12/09/eight-dollars-and-ninety-nine-cents/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citigasp.com/?p=45</guid>
		<description><![CDATA[Only $8.99. Nope, that&#8217;s not Citigroup&#8217;s new stock price (dream on!), but a suggested contribution to our Beer Fund. Our Beer Fund is kept in a locked box in the back of Sy Sperling&#8217;s roadster, and cannot be opened without a pair of matched keys, one of which is buried in a nest of wigs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Only $8.99.</strong> Nope, that&#8217;s not Citigroup&#8217;s new stock price (dream on!), but a suggested contribution to our <strong>Beer Fund</strong>. Our Beer Fund is kept in a <strong>locked box</strong> in the back of <strong>Sy Sperling</strong>&#8217;s roadster, and cannot be opened without a pair of matched keys, one of which is buried in a nest of wigs in our office safe. Now <em>that&#8217;s</em> security! Why $8.99? You can still get a bucket of beer in some places for that amount. Sometimes the buckets have handles and a pouring spout, but the principle is the same.</p>
<p>We believe in sharing. Click our PayPal button below, and buy us some beer. </p>
<form class='donate' method='post' action='https://www.paypal.com/cgi-bin/webscr'>		<input type='hidden' value='8.99' name='amount'/>		<input type='hidden' value='_xclick' name='cmd'/>		<input type='hidden' value='po@citigasp.com' name='business'/>		<input type='hidden' value='Like it? Buy us some beer!' name='item_name'/>		<input type='hidden' value='1' name='no_shipping'/>		<input type='hidden' value='http://citigasp.com' name='return'/>		<input type='hidden' value='http://citigasp.com' name='cancel_return'/>		<input type='hidden' value='USD' name='currency_code'/>		<input type='hidden' value='news blog' name='page_style'/>		<input type='hidden' value='0' name='tax'/>		<input type='image' alt='PayPal - The safer, easier way to pay online' name='submit' style='border: 0pt none ;' src='https://www.paypal.com/en_US/i/btn/btn_donate_LG.gif'/></form>
]]></content:encoded>
			<wfw:commentRss>http://www.citigasp.com/2009/12/09/eight-dollars-and-ninety-nine-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Stuffing Envelopes</title>
		<link>http://www.citigasp.com/2009/01/21/make-money-stuffing-envelopes/</link>
		<comments>http://www.citigasp.com/2009/01/21/make-money-stuffing-envelopes/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Are the Pieces Worth?]]></category>
		<category><![CDATA[envelope stuffing]]></category>
		<category><![CDATA[financial printing]]></category>
		<category><![CDATA[general services]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Smith Barney]]></category>

		<guid isPermaLink="false">http://www.citigasp.com/?p=47</guid>
		<description><![CDATA[Morgan Stanley to Acquire Smith Barney? Actually it&#8217;s only taking over 51% interest. Most of the brokers and support services will remain in place&#8230;those who haven&#8217;t been sacked yet, that is.
An interesting tale about those Citigroup &#8220;support services&#8221;: Smith Barney used a disproportionate share of them, including physical plant, general counsel, graphic and web design, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iddmagazine.com/news/189077-1.html">Morgan Stanley to Acquire Smith Barney</a>? Actually it&#8217;s only taking over 51% interest. Most of the brokers and support services will remain in place&#8230;those who haven&#8217;t been sacked yet, that is.</p>
<p>An interesting tale about those Citigroup &#8220;support services&#8221;: Smith Barney used a disproportionate share of them, including physical plant, general counsel, graphic and web design, the print shop, and mail room. A lot of overhead there, with literally thousands of relatively low-paid, low-quality employees (let&#8217;s not forget all those HR costs). Shifting a good part of this expense onto Morgan Stanley is a lucky break indeed for Citigroup, and undoubtedly was one of the objectives in the sale.</p>
<p>Smith Barney management do not get the blame for this money-burning machine. That falls squarely on the shoulders of Citigroup&#8217;s general-services managers. During the 2001 recession they lost a major part of their internal billings when the investment-banking and bond-trading operations shrank. One day they noticed that Smith Barney (which hadn&#8217;t shrunk) was bringing in half their revenue. How amazing! And so these wise heads decided they were in the business of servicing Smith Barney, not Citigroup. </p>
<p>They invested millions in new print-shop toys and envelope-stuffing machines, and hired lots more dead-end drudges to man them. This would all be paid for, they thought, by finding new add-on services they could sell to the Smith Barney brokers and fund managers. A little corps of salesmen was assembled to call upon the Smith Barney people and tell them how wonderful these services would be. The services would be technologically advanced&#8211;yes! <em>Instead of stuffing only a thousand envelopes an hour, our four-million-dollar Stuff-O-Matic can stuff eight-thousand! Wow! Why don&#8217;t you print up lots more mailers and statements, so you can take advantage of this swift deal?</em>  </p>
<p>The managers responsible for this cockeyed strategy came out of the old financial-printing business of the 70s and 80s. They had their eyes fixed firmly on the past. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citigasp.com/2009/01/21/make-money-stuffing-envelopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast From the Past: the Paul Leung Memo, 2000</title>
		<link>http://www.citigasp.com/2009/01/20/blast-from-the-past-the-paul-leung-memo-2000/</link>
		<comments>http://www.citigasp.com/2009/01/20/blast-from-the-past-the-paul-leung-memo-2000/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[casual dress]]></category>
		<category><![CDATA[Hans Morris]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[Paul Leung]]></category>

		<guid isPermaLink="false">http://www.citigasp.com/?p=28</guid>
		<description><![CDATA[Here we have a very young recruit to Salomon Smith Barney’s Investment Banking Division, barely 23, telling his bosses how they need to get on the stick and give the SSB kids the same favors and freebies that their ex-classmates at Lehman and Goldman Sachs are getting. Unlimited expense accounts, no responsibility for T&#38;E reports, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here we have a very young recruit to Salomon Smith Barney’s Investment Banking Division, barely 23, telling his bosses how they need to get on the stick and give the SSB kids the same favors and freebies that their ex-classmates at Lehman and Goldman Sachs are getting. Unlimited expense accounts, no responsibility for T&amp;E reports, and free black-limo rides to work are some of these routine perquisites. &#8230;.His aggressive advice spooked Managing Director Hans (”Harry Potter”) Morris, and soon led to one of the most diastrously morale-sapping innovations of the era: the non-stop casual-dress policy&#8230;</em></p>
<p><a href="http://www.citigasp.com/the-brutal-salomon-memo-2000/">Read it all.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citigasp.com/2009/01/20/blast-from-the-past-the-paul-leung-memo-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallows Humor: Somali Pirates in Discussions to Acquire Citigroup</title>
		<link>http://www.citigasp.com/2008/11/24/gallows-humor-somali-pirates-in-discussions-to-acquire-citigroup/</link>
		<comments>http://www.citigasp.com/2008/11/24/gallows-humor-somali-pirates-in-discussions-to-acquire-citigroup/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Public Comment]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Somali]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.citigasp.com/?p=26</guid>
		<description><![CDATA[Viral e-mail going around ex-Citi employees. Current Citi employees too, perhaps&#8212;but someone tried to send it a bunch of citi.com email addresses, and they all bounced. Surely they cannot have all been terminated. And yet&#8230;and yet&#8230;
Subject: FW: Somali Pirates in Discussions to Acquire Citigroup
November 20 (Bloomberg) &#8212; The Somali pirates, renegade Somalis known for hijacking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Viral e-mail</strong> going around ex-Citi employees. Current Citi employees too, perhaps&mdash;but someone tried to send it a bunch of citi.com email addresses, and they all bounced. Surely they cannot have all been terminated. And yet&#8230;and yet&#8230;</p>
<blockquote><p>Subject: FW: <strong>Somali Pirates in Discussions to Acquire Citigroup</strong></p>
<p>November 20 (Bloomberg) &#8212; The Somali pirates, renegade Somalis known for hijacking ships for ransom in the Gulf of Aden, are negotiating a purchase of Citigroup. The pirates would buy Citigroup with new debt and their existing cash stockpiles, earned most recently from hijacking numerous ships, including most recently a $200 million Saudi Arabian oil tanker. The Somali pirates are offering up to $0.10 per share for Citigroup, pirate spokesman Sugule Ali said earlier today. The negotiations have entered the final stage, Ali said. &#8220;You may not like our price, but we are not in the business of paying for things. Be happy we are in the mood to offer the shareholders anything,&#8221; said Ali. The pirates will finance part of the purchase by selling new Pirate Ransom Backed Securities. The PRBS&#8217;s are backed by the cash flows from future ransom payments from hijackings in the Gulf of Aden. Moody&#8217;s and S&amp;P have already issued their top investment grade ratings for the PRBS&#8217;s. Head pirate, Ubu Kalid Shandu, said &#8220;we need a bank so that we have aplace to keep all of our ransom money. Thankfully, the dislocations in the capital markets has allowed us to purchase Citigroup at an attractive valuation<br />
and to take advantage of TARP capital to grow the business even faster.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.citigasp.com/2008/11/24/gallows-humor-somali-pirates-in-discussions-to-acquire-citigroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, It&#8217;s Bailout Time</title>
		<link>http://www.citigasp.com/2008/11/22/yes-its-bailout-time/</link>
		<comments>http://www.citigasp.com/2008/11/22/yes-its-bailout-time/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 15:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citigasp.com/?p=25</guid>
		<description><![CDATA[Nov. 22 (Bloomberg) &#8212; The U.S. government may step in to rescue Citigroup Inc. after a crisis in confidence erased half the bank’s stock-market value in three days, according to investors and analysts. 
This is as good a time as any to remember that a few years ago Citi was the largest bank, not only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=acxKsnU5HOAI&#038;refer=home">Nov. 22 (Bloomberg) &#8212; The U.S. government may step in to rescue Citigroup Inc. after a crisis in confidence erased half the bank’s stock-market value in three days, according to investors and analysts. </a></p>
<p>This is as good a time as any to remember that a few years ago Citi was the largest bank, not only in America but the world; and that the First National City Bank, successor to Nicholas Biddle&#8217;s Bank of the United States, was for many decades one of the most secure and well-managed corporations in the world. </p>
<p>The trouble began only when John Reed acceded to Sandy Weill&#8217;s merger plans ten years ago (and the SEC gave approval). Sandy Weill was basically just another Icahn or Boesky, an egotistical corporate raider who bought up long-established companies (e.g. Salomon Brothers, Travelers Insurance), gutted them for their hard assets and goodwill, and used the proceeds to buy a new venture to add to his towering monument to himself. </p>
<p>Before calling on Federal funds, Weill&#8217;s assets should all be attached. That would be fitting and moral, but there doesn&#8217;t seem to be any legal way to manage it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citigasp.com/2008/11/22/yes-its-bailout-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Readies for the Fire Sale&#8212;Stock Sinks to $3</title>
		<link>http://www.citigasp.com/2008/11/21/citi-readies-for-the-fire-salestock-sinks-to-3/</link>
		<comments>http://www.citigasp.com/2008/11/21/citi-readies-for-the-fire-salestock-sinks-to-3/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Are the Pieces Worth?]]></category>

		<guid isPermaLink="false">http://www.citigasp.com/?p=24</guid>
		<description><![CDATA[Citi stock sank below $4 yesterday, then nudged up past the $5 mark this morning, in response to today&#8217;s Wall Street Journal report that Citi&#8217;s board was considering a sell-off of some or all of its segments.
Ooops! Investors just realized it&#8217;s not a seller&#8217;s market for financial companies. Back goes the stock to three-and-change.
]]></description>
			<content:encoded><![CDATA[<p>Citi stock sank below $4 yesterday, then nudged up past the $5 mark this morning, in response to today&#8217;s <a href="http://online.wsj.com/article/SB122722907151946371.html?mod=testMod">Wall Street Journal report that Citi&#8217;s board was considering a sell-off</a> of some or all of its segments.</p>
<p><img src='http://www.podsnap.org/everythingmustgo.jpg' alt='sale sig' class='alignleft' />Ooops! Investors just realized it&#8217;s not a seller&#8217;s market for financial companies. Back goes the stock to three-and-change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citigasp.com/2008/11/21/citi-readies-for-the-fire-salestock-sinks-to-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Stock Will Never Go Below $20? So They Say.</title>
		<link>http://www.citigasp.com/2008/03/06/citi-stock-will-never-go-below-20-so-they-say/</link>
		<comments>http://www.citigasp.com/2008/03/06/citi-stock-will-never-go-below-20-so-they-say/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 19:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citigasp.com/?p=23</guid>
		<description><![CDATA[From The Stockmasters.com, March 5, 2008:
&#8220;Yesterday Citigroup Inc. (Public, NYSE:C) hit a 52-week low and that may be the last time we see shares under $21.&#8221;
This is about six months after it hit a six-month low of $42.
]]></description>
			<content:encoded><![CDATA[<p>From The Stockmasters.com, March 5, 2008:</p>
<p>&#8220;Yesterday <strong>Citigroup Inc.</strong> (Public, NYSE:<a href="http://finance.google.com/finance?client=ob&amp;q=C" target="_blank">C</a>) hit a 52-week low and that may be the last time we see shares under $21.&#8221;</p>
<p>This is about six months after it hit a six-month low of $42.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citigasp.com/2008/03/06/citi-stock-will-never-go-below-20-so-they-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel Daniel Was Trippington, Minor</title>
		<link>http://www.citigasp.com/2008/01/21/feel-daniel-was-trippington-minor/</link>
		<comments>http://www.citigasp.com/2008/01/21/feel-daniel-was-trippington-minor/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 16:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Public Comment]]></category>
		<category><![CDATA[trippington]]></category>

		<guid isPermaLink="false">http://www.citigasp.com/?p=3</guid>
		<description><![CDATA[Those of us who long doubted it finally had our values rearranged.
]]></description>
			<content:encoded><![CDATA[<p>Those of us who long doubted it finally had our values rearranged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citigasp.com/2008/01/21/feel-daniel-was-trippington-minor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
